There are a variety of people who become famous after detailing in sports. But these famous sports persons delegate many other skills rather than only sports. Are you interested to know some secrets about Sushil Kumar? Well, in this case you are at the right place. This biography will detail most of the information about Sushil Kumar.
Personal Information
| Real Name | Sushil Kumar Solanki |
| Profession | Indian Wrestler |
Physical Statistics
| Height (approx.) | 5’5” (166 cm / 1.66 m) |
| Weight (approx) | 66 kg / 145 lbs |
| Body Measurements | Chest- 44 inches Waist- 33 inches Biceps- 16 inches |
| Eye Colour | Black |
| Hair Colour | Black |
Personal Life
| Date of Birth | 26 May 1983 |
| Age (as of 2025) | 42 Years |
| Birthplace | Baprola, Delhi |
| Nationality | Indian |
| Zodiac sign | Gemini |
| Hometown | Najafgarh, Delhi, India |
| College/University | Noida College of Physical Education, Dadri |
| Education | Graduated |
| Controversy | • According to sources, Delhi police inspectors have arrested him for the crime of murdering a 23-year old wrestler Sagar Rana. According to sources, he committed this crime with his right-hand man Ajay Kumar. The crime was committed on May 4 at midnight at the Chhatrasal Stadium. • On May 23rd, Delhi Police chased Sushil Kumar and trapped him in Mundka. Sushil Kumar was spotted at the crime scene as reported by the victims in the murder case. • Sushil Kumar , India’s most celebrated wrestler, set forth a confession to the Delhi Police accepting his presence at the murder site (Chhatrasal Stadium). |
Family & Relationships
| Marital Status | Married |
| Wife/ Spouse(s) | Savi Kumar |
| Date of Marriage | (m. 2011) |
| Parents | Father– Diwan Singh (Bus Driver) Mother- Kamla Devi |
| Children | Son–2 (Twins) |
| Siblings | Brother- Sandeep (wrestler) |
Wrestling Career
| Debut | World Cadet Games (1998) |
| Coach/Mentor | Mahabali Satpal Singh |
| Country (sports) | India |
| Awards | 2005 – Arjuna Award 2011 – Padma Shri Rajiv Gandhi Khel Ratna Award |
Summer Olympic
| 2012 | 2012 Olympic Games (London) 66 kg |
| 2008 | 2008 Olympic Games (Beijing) 66 kg |
| 2004 | 2004 Olympic Games (Athens) 60 kg |
World Championship
| 2019 | 2019 World Wrestling Championships (Nur-sultan) 74 kg |
| 2011 | 2011 World Wrestling Championships (Istanbul) 66 kg |
| 2010 | 2010 World Wrestling Championships (Moscow) 66 kg |
| 2009 | 2009 World Wrestling Championships (Herning) 66 kg |
| 2007 | 2007 World Wrestling Championships (Baku) 66 kg |
| 2006 | 2006 World Wrestling Championships (Guangzhou) 66 kg |
| 2003 | 2003 World Wrestling Championships (New York City) 60 kg |
Personal Preferences
| Favourite Actor | Amitabh Bachchan and Salman Khan |
| Favourite Food | Paranthas, White Makhan (butter) |
Money Factor
| Salary (approx) | Sushil Kumar possesses no fixed salary. But according to the news, currently, Kumar possesses a salary of ₹20 lakh per annum via the Wrestling Federation of India. |
What You Never Knew About The Sushil Kumar
- Sushil Kumar is a well-behaved and down-to-earth personality. He loves to engage with his fans via phone calls.
- Sushil is famous and has a huge fan following.
- Sushil Kumar decided to make his career as a famous wrestler at an earlier age.
- Among all, he designates to run, practice ropes, sit-up, and wrestler training.
- Sushil Kumar inaugurated his career as training in wrestling at the Chhatrasal Stadium’s akhada when he was 14 years old.
- Sushil further participated in the 2008 Beijing Olympics, 2010 World Wrestling Championships, Moscow, 2010 Commonwealth Games, Delhi, 2012 London Olympics, 2014 Commonwealth Games, Glasgow, 2018 Commonwealth Games, and Gold Coast, Australia.









