
Some sports didn’t support girls in the past. But girls have always proven their existence in all manner. Hence, you can read about Karnam Malleswari here. Also, you can find details on her career, achievements, awards, family, and more.
Personal Information
| Real Name | Karnam Malleswari |
| Other Name | Malleswari Tyagi |
| Nick Name | Iron Lady |
| Profession | Indian Weightlifter (Retired) |
Physical Statistics
| Height (approx.) | 5’4” (163 cm / 1.63 m) |
| Weight (approx.) | 60 kg / 132 lbs |
| Eye Colour | Black |
| Hair Colour | Black |
Personal Life
| Date of Birth | 1 June 1975 |
| Age (as of 2025) | 50 Years |
| Birthplace | Amudalavalasa , Srikakulam , Andhra Pradesh |
| Nationality | Indian |
| Religion | Hinduism |
| Zodiac sign | Gemini |
| Hometown | Amadalavalasa, Andhra Pradesh |
| Hobbies | Spending time with Family |
| School | ZPPG High School, Amadalavalasa |
Family & Relationships
| Marital Status | Married |
| Husband/ Spouse | Rajesh Tyagi (Professional Weightlifter) |
| Parents | Father– Manohar (Constable in the Railway Protection Force) Mother- Shyamla Malleswari |
| Children | Son- 2 • Sharad Chander Tyagi • Angad |
| Siblings | Brother- Ravindra Kumar Sister-3 • Narsamma Malleswari, • Madhavi, • Krishna Kumari |
| Affairs/Boyfriends | None |
Weightlifter Career
| Event | 54 kg, 63 kg, 69 kg |
| Coach/Mentor | • Neelam Shetty • Appanna • Leonid Taranenko |
| Medals | Asian Games 1998 – Silver (63 kg), Bangkok 1994 – Silver (54 kg), Hiroshima Asian Championships 1996 – Gold, Japan World Championsips 1993 – Bronze (54 kg),Melbourne 1994 – Gold (54 kg), Istanbul 1995 – Gold (54 kg), Guangzhou 1996 – Gold, China |
| Awards/Honours | 1994 – Arjuna Award for Weightlifting 1999 – Padma Shri |
Money Factor
| Net worth (approx) | 1 million to $5 million |
What You Never Knew About Karnam Malleswari
- Karnam Malleswari was born into a very backward financial status family. But then, too, she has gained success in weightlifting at the age of 16.
- Karnam dropped out of school at a very early age. Therefore she cannot impress people with their talent and skills.
- Karnam Malleswari became the first woman to win a bronze medal in the Sydney Olympics.
- Karnam has got the coaching from Neelam Shetty Appanna. After this, she moved on to Delhi for further training in sports Authority. Later malleswari joined the national camp in 1990. As a result, she won the world championship with a 54 kg category. She had also taken coaching from Leonid Taranenko, who has made many of the records. As a result, Karnam Malleswari has won many weight lifting competitions and made records.
- Karnam Malleshwari has given great motivation to all girls to stand and make their career. So you should also make the ideal like this and start working today.








