
Quick Facts
| Nick Name: Bhuvi | Birthplace: Meerut |
| Profession: Indian Cricketer | Marital Status: Married |
Are you interested in watching the Indian cricket matches? If yes, then you might know Bhuvneshwar Kumar. This young personality has made his fame among the whole world. Are you interested to know about his lifestyle? If yes, then you can read this article. It includes biography, career, affairs, and more.
Personal Information
| Real Name | Bhuvneshwar Kumar Singh |
| Nick Name | Bhuvi |
| Profession | Indian Cricketer (Right-Arm Fast-Medium) |
Physical Statistics
| Height (approx.) | 5’9” (175 cm / 1.75 m) |
| Weight (approx) | 70 kg / 154 lbs |
| Body Measurements (approx) | Chest- 40 inches Waist- 30 inches Biceps- 12 inches |
| Eye Colour | Brown |
| Hair Colour | Black |
Personal Life
| Date of Birth | 5 February 1990 |
| Age (as of 2025) | 35 Years |
| Birthplace | Meerut, Uttar Pradesh |
| Nationality | Indian |
| Religion | Hindu |
| Zodiac sign | Aquarius |
| Hobbies | Reading, Playing games |
| Hometown | Luharli village, Gulaothi tehsil, Bulandshahr district, Uttar Pradesh, India |
Family & Relationships
| Marital Status | Married |
| Marriage Date | 23 November 2017 |
| Wife/ Spouse | Nupur Nagar (Engineer) |
| Parents | Father- Kiran Pal Singh (Sub-inspector) Mother- Indresh Singh (Homemaker) |
| Siblings | Sister– Rekha Adhana (Elder) |
Sports Career
| Debut | International Debut Test- 22 February against Australia at Chennai ODI- 30 December 2012 against Pakistan at Chennai T20- 25 December 2012 against Pakistan at Bengaluru |
| Coach/Mentor | Vipin Vats, Sanjay Rastogi |
| Bowling Style | Right-Arm Fast-Medium |
| Batting Style | Right-handed |
| Jersey number | #15 (India) #15 (IPL) |
| Domestic/ State team | Royal Challengers Bangalore, Pune Warriors, Sunrisers Hyderabad, India A, Uttar Pradesh |
| National Side | India (2012–present) |
Personal Preferences
| Favorite Actor | Amitabh Bachchan |
| Favourite Actress | Alia Bhatt |
| Favourite Cricketers | Virat Kholi, Praveen Kumar |
| Favourite Food | Kadhi Chawal |
| Favourite Film | 3 Idiots |
Money Factor
| ODI Fee | 6 Lakh INR |
| Test Fee | 15 Lakh INR |
| T20 Fee | 3 Lakh INR |
| Retainer | 1 Crore INR |
| IPL | 8.5 Crore INR |
| Brand Endorsement | 1 Crore INR |
| Net Worth (approx) 2021 | 65 Crore INR |
What You Never Knew About Bhuvneshwar Kumar
- Bhuvneshwar, in childhood, dreamed of becoming an army officer.
- He dismissed Mohammad Hafeez in his first ball.
- In 2015, he got selected to play the cricket world cup.
- In 2019, Bhuvneshwar wrote his name under India’s squad for the world cup.
- Bhuvneshwar likes to spend the most time practicing his skills. Besides, he always posts family pictures on social media.








