
Quick Facts
| Nick Name: Jassi | Birthplace: Ahmedabad |
| Profession: Indian Cricketer | Marital Status: Married |
Are you interested in cricket? Of course, yes. Even most Indians dream of becoming a cricketer. Isn’t it? One such person is known as Jasprit Bumrah. Did you see him playing for the Indian team? Are you one of the fans of his blowing skills? If yes, then you will surely enjoy this article. It also includes his biography, career, affairs, and more.
Personal Information
| Real Name | Jasprit Jasbir Singh Bumrah |
| Nick Name | Jassi |
| Profession | Cricketer (Fast-medium bowler) |
Physical Statistics
| Height (approx.) | 5’8” (172 cm / 1.72 m) |
| Weight (approx) | 70 kg / 154 lbs |
| Body Measurements (approx) | Chest- 38 inches Waist- 30 inches Biceps- 12 inches |
| Eye Colour | Black |
| Hair Colour | Black |
Personal Life
| Date of Birth | 6 December 1993 |
| Age (as of 2025) | 31 Years |
| Birthplace | Ahmedabad, Gujarat |
| Nationality | Indian |
| Religion | Sikhism |
| Zodiac sign | Sagittarius |
| Hobbies | Listening to Music |
| School | Nirman High School, Ahmedabad |
Family & Relationships
| Marital Status | Married |
| Wife/ Spouse | Sanjana Ganesan (TV presenter) |
| Date of Marriage | 15 March 2021 |
| Parents | Father– Late Jasbir Singh Mother-Daljit Kaur (Principal) |
| Siblings | Sister– Juhika Bumrah (Teacher) |
Sports Career
| Debut | International Debut Test- 5 January 2018 vs South Africa at Newlands ODI- 23 January 2016 vs Australia in Sydney T20- 26 January 2016 vs Australia in Adelaide |
| Coach/Mentor | Kishore Trivedi |
| Bowling Style | Right-handed Fast-Medium |
| Batting Style | Right-handed |
| Jersey number | #93 (India) #93 (Domestic) |
| Domestic/ State team | India, Mumbai Indians, Gujarat, West Zone, India A |
| National Side | India (2016–present) |
| Awards | 2017,2018 – ICC ODI Team of the Year 2018 – ICC Test Team of the Year 2011 – 2021 – ICC Men’s T20I Team of the Decade |
Personal Preferences
| Favorite Actor | Amitabh Bachchan |
| Favourite Cricketers | Sachin Tendulkar and Lasith Malinga |
| Favourite Food | Dholka |
Money Factor
| ODI Fee | 6 Lakh INR |
| Test Fee | 15 Lakh INR |
| T20 Fee | 3 Lakh INR |
| IPL Fee | 7 Crore INR |
What You Never Knew About Jasprit Burmah
- At the age of 14 years, Jasprit Burmah decided to become a cricketer.
- John Wright firstly identified Jasprit Bumrah talent in 2013. He is also on Syed Mushtaq Ali’s trophy.
- Jasprit has to practice much more to enlist his name in the Indian cricket team.
- Jasprit likes to spend most of their time with his family. Also, he wants to post some pictures of his practice.








